2006 Event Results

TRACK DATE HEAT STARTING POSITION FINISH POSITION FEATURE STARTING POSITION FINISH POSITION
Greenwood Valley 4/1 2nd DNF DNS DNS
Path Valley 4/9 8th 5th 18th 13th
Path Valley 4/14 8th 5th 14th 11th
Hill Valley 4/15 5th 5th 14th 4th
Path Valley 4/28 8th 5th 17th 7th
Hill Valley 4/29 2nd 3rd 7th to be run next week  
Path Valley 5/5 8th 4th 2nd 1st
Hill Valley 5/6 Make up feature Make up feature 7th 5th
Hill Valley 5/6 1st 1st 1st 2nd
Path Valley 5/12 9th 7th 14th 14th
Hil Valley 5/13 2nd 2nd 3rd 2nd
Kutztown 5/17 3rd 4th 2nd 14th
Borgers 5/20 9th 7th 21st DNF
Kutztown 5/24 3rd 2nd 3rd DNF
Hill Valley 5/27 1st 3rd 5th 5th
Path Valley 5/28 1st 1st 8th 5th
Kutztown 5/31 4th 7th 21st 15th
Hill Valley 6/3 2nd 1st 1st 2nd

Path Valley

6/9 6th 3rd 8th 5th
Hill Valley 6/10 8th 4th 9th 5th
Path Valley 6/16 2nd 2nd 4th 10th
Hill Valley 6/17 7th 2nd 3rd 2nd
Kutztown 6/21 8th 6th 16th 11th
Hill Valley 6/24 7th 2nd 4th 2nd
Clinton County 7/1 4th 2nd 4th 2nd
Path Valley 7/7 1st 2nd 4th 4th
Hill Valley 7/8 6th 3rd 9th 8th
Path Valley 7/14 10th 8th 16th DNF
Hill Valley 7/15 5th 4th 14th DNF
Kutztown 7/19 4th DNF   DNS
Hill Valley 7/22 4th 2nd 4th 4th
Kutztown 7/26 4th 4th 1st 13th
Linda's 8/4 7th 7th 21st 16th
Hill Valley 8/5 2nd 1st 3rd 5th
Path Valley 8/11 4th 4th 4th 1st
Hill Valley 8/12 3rd 1st 1st 2nd
Path Valley 8/18 1st 1st 12th 4th
Path Valley 8/25 6th 2nd 2nd 1st
Hill Valley 8/26 2nd 1st 2nd DNS
Lanco National 9/4 1st  2nd  12th 19th
Lanco 9/9 11th/8th consi 6th/3rd 21st 15th
Lanco 9/16 10th/6th consi 4th/4th 24th 14th
Path Valley 9/22 4th 3rd 13th 10th
Path Valley National Open 9/23 2nd 3rd 15th 12th